Proposition A Financial Information
| 2019 Bond Proposition A Financial Report | |||||||
| as of April 30, 2026 | |||||||
| Bond Proceeds | (Issued August 2019) | $73,300,000.00 | |||||
| (Issued August 2021) | $77,800,000.00 | ||||||
| Interest | $3,359,253.82 | ||||||
| Arbitrage Series 2019 | ($83,845.41) | ||||||
| Fees | $9,500.00 | ||||||
| Total Revenue | $154,384,908.41 | ||||||
| Bond Expenditures | |||||||
| Nederland High School | $81,960,295.97 | ||||||
| Central Middle School | $1,243,203.40 | ||||||
| CO Wilson Middle School | $2,230,741.26 | ||||||
| Helena Park Elementary | $13,195,616.55 | ||||||
| Highland Park Elementary | $12,281,387.11 | ||||||
| Hillcrest Elementary | $12,494,046.82 | ||||||
| Langham Elementary | $18,189,194.59 | ||||||
| Technology | $5,672,111.63 | ||||||
| Other Capital Improvements | $388,165.39 | ||||||
| Safety | $218,418.13 | ||||||
| Fees | $9,500.00 | ||||||
| Total Expenditures | $147,882,680.85 | ||||||
| Bond Balance | April 30, 2026 | $6,502,227.56 | |||||
